Resultado da pré-classificação do Honda GP Brasil de Motocross
Suzane Carvalho
Resultado dos treinos pré-classificatórios da 5ª etapa do Campeonato Mundial de Motocross que está acontecendo neste final de semana na pista do parque Beto Carrero World, em Santa Catarina.
MX1
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 222 | Cairoli, Antonio | ITA | FMI | KTM | 2:01.576 | 12 | 0:00.000 | 0:00.000 | 13 | 46.253 |
2 | 121 | Boog, Xavier | FRA | FFM | Kawasaki | 2:01.822 | 8 | 0:00.246 | 0:00.246 | 10 | 46.159 |
3 | 25 | Desalle, Clement | BEL | FMB | Suzuki | 2:01.896 | 5 | 0:00.320 | 0:00.074 | 9 | 46.131 |
4 | 9 | de Dycker, Ken | BEL | FMB | KTM | 2:02.360 | 6 | 0:00.784 | 0:00.464 | 6 | 45.956 |
5 | 21 | Paulin, Gautier | FRA | FFM | Kawasaki | 2:02.704 | 4 | 0:01.128 | 0:00.344 | 9 | 45.827 |
6 | 4 | Leok, Tanel | EST | EMF | Suzuki | 2:02.719 | 4 | 0:01.143 | 0:00.015 | 11 | 45.822 |
7 | 11 | Pourcel, Sebastien | FRA | FFM | Kawasaki | 2:02.792 | 4 | 0:01.216 | 0:00.073 | 8 | 45.795 |
8 | 377 | Pourcel, Christophe | FRA | FFM | Kawasaki | 2:03.148 | 8 | 0:01.572 | 0:00.356 | 9 | 45.662 |
9 | 22 | Strijbos, Kevin | BEL | FMB | KTM | 2:03.415 | 6 | 0:01.839 | 0:00.267 | 9 | 45.563 |
10 | 7 | Barragan, Jonathan | ESP | RFME | Honda | 2:03.437 | 8 | 0:01.861 | 0:00.022 | 11 | 45.555 |
11 | 999 | Goncalves, Rui | POR | FMP | Honda | 2:03.479 | 7 | 0:01.903 | 0:00.042 | 10 | 45.54 |
12 | 39 | Guarneri, Davide | ITA | FMI | KTM | 2:03.902 | 6 | 0:02.326 | 0:00.423 | 9 | 45.384 |
13 | 777 | Bobryshev, Evgeny | RUS | MFR | Honda | 2:04.177 | 7 | 0:02.601 | 0:00.275 | 7 | 45.284 |
14 | 19 | Philippaerts, David | ITA | FMI | Yamaha | 2:04.202 | 6 | 0:02.626 | 0:00.025 | 11 | 45.275 |
15 | 91 | Karro, Matiss | LAT | LAMSF | KTM | 2:05.189 | 6 | 0:03.613 | 0:00.987 | 9 | 44.918 |
16 | 24 | Simpson, Shaun | GBR | ACU | Yamaha | 2:05.586 | 5 | 0:04.010 | 0:00.397 | 8 | 44.776 |
17 | 111 | Ferris, Dean | AUS | MA | Kawasaki | 2:06.790 | 7 | 0:05.214 | 0:01.204 | 10 | 44.351 |
18 | 407 | Chatfield, Adam | GBR | CBM | Honda | 2:08.331 | 6 | 0:06.755 | 0:01.541 | 8 | 43.818 |
19 | 903 | Balbi JR, Antonio Jorge | BRA | CBM | Kawasaki | 2:08.370 | 10 | 0:06.794 | 0:00.039 | 10 | 43.805 |
20 | 992 | Ramos, Jean Carlo | BRA | CBM | Kawasaki | 2:09.435 | 7 | 0:07.859 | 0:01.065 | 7 | 43.444 |
21 | 41 | Smith, Alfie | GBR | ACU | Yamaha | 2:10.742 | 3 | 0:09.166 | 0:01.307 | 9 | 43.01 |
22 | 221 | Garcia, Wellington | BRA | CBM | Honda | 2:11.018 | 4 | 0:09.442 | 0:00.276 | 7 | 42.919 |
23 | 214 | Silva, Leandro | BRA | CBM | Honda | 2:11.202 | 7 | 0:09.626 | 0:00.184 | 9 | 42.859 |
24 | 67 | Tiainen, Santtu | FIN | SML | Kawasaki | 2:11.493 | 5 | 0:09.917 | 0:00.291 | 11 | 42.764 |
25 | 61 | Brakke, Herjan | NED | KNMV | Yamaha | 2:12.127 | 3 | 0:10.551 | 0:00.634 | 6 | 42.559 |
26 | 523 | Correa, Luis | ARG | CAMOD | Kawasaki | 2:13.866 | 4 | 0:12.290 | 0:01.739 | 8 | 42.006 |
27 | 101 | Humberto, Martin | VEN | FMV | Honda | 2:14.207 | 7 | 0:12.631 | 0:00.341 | 9 | 41.899 |
28 | 69 | Garrido, Adrian | ESP | CBM | Honda | 2:14.237 | 7 | 0:12.661 | 0:00.030 | 9 | 41.89 |
29 | 38 | Lima, Marcello | BRA | CBM | Kawasaki | 2:14.408 | 6 | 0:12.832 | 0:00.171 | 7 | 41.837 |
30 | 211 | Smakowicz, Leonardo | BRA | CBM | Kawasaki | 2:22.967 | 5 | 0:21.391 | 0:08.559 | 6 | 39.332 |
31 | 42 | Parker, Nathan | GBR | ACU | KTM | 2:26.304 | 3 | 0:24.728 | 0:03.337 | 3 | 38.435 |
32 | 512 | Bujanda, Jorge | MEX | FMM | Yamaha | 2:27.130 | 10 | 0:25.554 | 0:00.826 | 11 | 38.219 |
33 | 935 | Sebben, Leonardo | ARG | CAMOD | Kawasaki | 2:30.114 | 2 | 0:28.538 | 0:02.984 | 4 | 37.46 |
34 | 183 | Frossard, Steven | FRA | FFM | Yamaha | 2:33.614 | 1 | 0:32.038 | 0:03.500 | 2 | 36.606 |
35 | 27 | Navaro, Sebastian | ARG | CAMOD | Kawasaki | 2:36.277 | 7 | 0:34.701 | 0:02.663 | 8 | 35.982 |
36 | 28 | Navaro, Dario | ARG | CAMOD | KTM | 2:36.918 | 2 | 0:35.342 | 0:00.641 | 7 | 35.835 |
fonte: http://www.motocrossmx1.com
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 84 | Herlings, Jeffrey | NED | KNMV | KTM | 25:04.788 | 11 | 0:00.000 | 0:00.000 | 2:02.340 | 2 | 45.964 |
2 | 100 | Searle, Tommy | GBR | ACU | Kawasaki | 25:30.583 | 11 | 0:25.795 | 0:25.795 | 2:02.914 | 3 | 45.749 |
3 | 89 | van Horebeek, Jeremy | BEL | FMB | KTM | 25:47.518 | 11 | 0:42.730 | 0:16.935 | 2:04.014 | 2 | 45.343 |
4 | 23 | Charlier, Christophe | FRA | FFM | Yamaha | 26:04.631 | 11 | 0:59.843 | 0:17.113 | 2:07.512 | 3 | 44.099 |
5 | 17 | Butron, Jose | ESP | RFME | KTM | 26:10.701 | 11 | 1:05.913 | 0:06.070 | 2:07.447 | 3 | 44.122 |
6 | 45 | Nicholls, Jake | GBR | ACU | KTM | 26:27.991 | 11 | 1:23.203 | 0:17.290 | 2:09.903 | 4 | 43.288 |
7 | 152 | Petrov, Petar | BUL | BMF | Suzuki | 26:34.280 | 11 | 1:29.492 | 0:06.289 | 2:09.703 | 4 | 43.354 |
8 | 173 | Guillod, Valentin | SUI | FMS | KTM | 26:40.615 | 11 | 1:35.827 | 0:06.335 | 2:11.975 | 6 | 42.608 |
9 | 6 | Anstie, Max | GBR | AMA | Honda | 26:41.578 | 11 | 1:36.790 | 0:00.963 | 2:09.201 | 6 | 43.523 |
10 | 25 | Coldenhoff, Glenn | NED | KNMV | KTM | 26:42.754 | 11 | 1:37.966 | 0:01.176 | 2:09.830 | 6 | 43.312 |
11 | 151 | Kullas, Harri | FIN | SML | Suzuki | 26:43.834 | 11 | 1:39.046 | 0:01.080 | 2:09.425 | 6 | 43.448 |
12 | 911 | Tixier, Jordi | FRA | FFM | KTM | 26:44.931 | 11 | 1:40.143 | 0:01.097 | 2:09.947 | 8 | 43.273 |
13 | 249 | Larsen, Nikolaj | DEN | DMU | Suzuki | 26:46.667 | 11 | 1:41.879 | 0:01.736 | 2:10.345 | 6 | 43.141 |
14 | 34 | Roelants, Joel | BEL | FMB | Kawasaki | 26:47.782 | 11 | 1:42.994 | 0:01.115 | 2:09.741 | 5 | 43.342 |
15 | 170 | Leib, Michael | USA | AMA | Yamaha | 26:49.326 | 11 | 1:44.538 | 0:01.544 | 2:09.320 | 6 | 43.483 |
16 | 33 | Lieber, Julien | BEL | FMB | KTM | 26:49.871 | 11 | 1:45.083 | 0:00.545 | 2:10.893 | 7 | 42.96 |
17 | 30 | Assuncao , Hector | BRA | CBM | Honda | 27:05.573 | 11 | 2:00.785 | 0:15.702 | 2:10.722 | 2 | 43.016 |
18 | 77 | Lupino, Alessandro | ITA | FMI | Husqvarna | 27:07.601 | 11 | 2:02.813 | 0:02.028 | 2:11.022 | 3 | 42.918 |
19 | 83 | Amaral, Anderson | BRA | CBM | Honda | 25:32.912 | 10 | 1 lap | 1 lap | 2:16.169 | 1 | 41.296 |
20 | 127 | Vilardi, Thales | BRA | CBM | Honda | 25:35.516 | 10 | 1 lap | 0:02.604 | 2:17.587 | 7 | 40.87 |
21 | 238 | Lima, Eduardo | BRA | CBM | Kawasaki | 25:55.936 | 10 | 1 lap | 0:20.420 | 2:14.512 | 2 | 41.804 |
22 | 212 | Armstrong, Endrews | BRA | CBM | Honda | 25:57.158 | 10 | 1 lap | 0:01.222 | 2:18.247 | 5 | 40.675 |
23 | 544 | Müller, Marcal | BRA | CBM | Kawasaki | 25:58.589 | 10 | 1 lap | 0:01.431 | 2:18.116 | 3 | 40.714 |
24 | 194 | Lizott, Leonardo | BRA | CBM | Honda | 26:32.983 | 10 | 1 lap | 0:34.394 | 2:18.917 | 3 | 40.479 |
25 | 90 | Henn, Gustavo Henrique | BRA | CBM | Kawasaki | 26:52.890 | 10 | 1 lap | 0:19.907 | 2:23.355 | 3 | 39.226 |
26 | 144 | Rolando, Nicolas | URU | FUM | Kawasaki | 27:14.142 | 10 | 1 lap | 0:21.252 | 2:22.146 | 3 | 39.559 |
27 | 52 | Garro, Emiliano Gaston | ARG | CAMOD | Kawasaki | 27:19.382 | 10 | 1 lap | 0:05.240 | 2:24.332 | 3 | 38.96 |
28 | 108 | Durbano, Jeremias | ARG | CAMOD | Kawasaki | 24:35.279 | 7 | 4 laps | 3 laps | 2:23.262 | 3 | 39.251 |
999 | 22 | Ferrandis, Dylan | FRA | FFM | Kawasaki | 25:10.813 | 10 | 1 lap | -3 laps | 2:08.599 | 5 | 43.727 |